The puppies are born 24th of October 2021
out of Afunique Acacia and Kobresia of Baecker's Garden.
All puppies have found a new home.
The parents are tested for the most frequent disorders known in the miniature schnauzer population.
All the puppies will be DNA certified, provided by a FCI-pedigree
and tested on livershunt.
Understand that you're not the only one with requirements.
We are also looking for a suitable owner.
MC (DNA-test) - Clear | MC (DNA-test) - Clear |
SCD (DNA-test) - Clear | SCD (DNA-test) - Clear |
MAC (DNA-test) - Clear | MAC (DNA-test) - Clear |
DMN (DNA-test) - Clear | DMN (DNA-test) - Clear |
PMDS (DNA-test) - Clear | PMDS (DNA-test) - Clear |
CMT (DNA-test) - Clear | CMT (DNA-test) - Clear |
PRA 1 (DNA-test Gene HIVEP3) clear | PRA 1 (DNA-test Gene HIVEP3) clear |
X-linked PRA 2 (DNA-test Gene RPGR ) clear | X-linked PRA 2 (DNA-test Gene RPGR ) clear |
PRA 3 (DNA-test Gene FAM161A) clear | PRA 3 (DNA-test Gene FAM161A) clear |
prcd-PRA (DNA-test Gene PRCD) clear | prcd-PRA (DNA-test Gene PRCD) clear |
ECVO eyetest (november 2020) - clear | ECVO eyetest (november 2020) - clear |
coat color (DNA-test) at/at | coat color (DNA-test) at/at |
Pedigree of the puppies
Kharasahl's Black Tie Social | |||
Repitition's Indigo Sky | |||
Repitition's Chyna Black | |||
Ruedesheim's Boomerang | |||
Dahlia of Baecker's Garden | |||
Afunique Tosca | |||
Pup of Baeckers' Garden | |||
Bon Chans Soldem Idalgo | |||
Beries Frosty Lance | |||
Scedir Julieandrews | |||
Zaktans New Wave | |||
Afunique Anny | |||
Afunique Xeraphina | |||